Compare
| Oljefri kompressor Atlas Copco LFX 0,7-10PB | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 2903 | |||||
| Manufactur year: | 2009 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 600x420x600 | |||||
| Machine weight (kgs): | 25kg | |||||
| Motor power (kW): | 0,53kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 240v | |||||
| Compression technology (type): | ||||||
| Air capacity (l/s): | 1,02 | |||||
| Max working pressure (bar): | 10 | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
