Compare
| Drillingmachine Trapani Rosa R400 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 2914 | |||||
| Manufactur year: | 1970 | |||||
| Accessories | Digital Sony LH51-2 | |||||
| Machine measurement (LxWxH mm): | 2150x2100x2530 | |||||
| Machine weight (kgs): | 4600kg | |||||
| Spindle speed (rpm): | 40-2000 | |||||
| Motor power (kW): | 2-3hk | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Table length (mm): | 800 | |||||
| Table width (mm): | 440 | |||||
| Longitudal movement, X (mm): | 600 | |||||
| Cross movement, Y (mm): | 400 | |||||
| Vertical movement, Z (mm): | 370 | |||||
| Spindel tape (type/size): | 44uni 3080 | |||||
| Drilling capacity (mm): | 30 | |||||
| Throat (mm): | 460 | |||||
| Spindle stroke (mm): | 200 | |||||
| Distance spindle - table (mm): | 600 | |||||
| Spindle feed (mm/rev): | 0,03-0,05 | |||||
