Compare
Adsorptionstork Atlas Copco VX3,5 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 2999 | |||||
Manufactur year: | 2013 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1200x700x1740 | |||||
Machine weight (kgs): | 523kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | ||||||
Max working pressure (bar): | 11 | |||||
Drying capacity (l/s): | ||||||
Drying technology (type): | adsorbtion | |||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |