Compare
| Lathe Profila 16K25 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3036 | |||||
| Manufactur year: | 1985 | |||||
| Accessories | 1 axlig Digital Heidenhain | |||||
| Centre height (mm): | 250 | |||||
| Centre distance (mm): | 2000 | |||||
| Spindle bore (mm): | 50 | |||||
| Machine measurement (LxWxH mm): | 3790x1240x1500 | |||||
| Machine weight (kgs): | 3400kg | |||||
| Swing over bed (mm): | 500 | |||||
| Swing in gap (mm): | ||||||
| Swing over cross slide (mm): | 290 | |||||
| Spindle speed (rpm): | 12,5-1600 | |||||
| Spindle nose: | ||||||
| Motor power (kW): | 10 | |||||
| Feed length/cross (mm/rev): | 0,05-2,8 0,025-1,4 | |||||
| Rapid traverse (m/min): | 3,8--1,9 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 150 | |||||
| Taper in pinol (type/size): | MK5 | |||||
| Top slide movement (mm): | 150 | |||||
