Compare
| Compresser Atlas Copco GA90VSD | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3161 | |||||
| Manufactur year: | 1994 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 2100x1200x2100 | |||||
| Machine weight (kgs): | 1100kg | |||||
| Motor power (kW): | 90kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | Skruv | |||||
| Air capacity (l/s): | 250-212 | |||||
| Max working pressure (bar): | 7,5-10 | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
