Compare
| Åkstaplare Atlet XSN/1600STFVH290 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3262 | |||||
| Manufactur year: | 2002 | |||||
| Accessories | Laddare | |||||
| Machine measurement (LxWxH mm): | 2100x1000x2000 | |||||
| Machine weight (kgs): | 1250kg plus batteri 385-540kg | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Additional info: | Lyfthöjd 2900 | |||||
| 5115 timmar | ||||||
| Lyftkapacitet 1600kg | ||||||
