Compare
| Millingmachine Sajo HBF 450 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3270 | |||||
| Manufactur year: | ||||||
| Accessories | 3axlig digital sony LH51 Vertikalhuvud |
|||||
| Machine measurement (LxWxH mm): | 3100x2200x2800 | |||||
| Machine weight (kgs): | 6200kg | |||||
| Spindle speed (rpm): | 115-1350 | |||||
| Motor power (kW): | ||||||
| Rapid traverse (m/min): | 5000 2000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Tool changer (type/number of tools): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 1830 | |||||
| Table width (mm): | 450 | |||||
| Longitudal movement, X (mm): | 1320 | |||||
| Cross movement, Y (mm): | 500 | |||||
| Vertical movement, Z (mm): | 550 | |||||
| Feeds X/Y/Z (mm/min): | 10-1000 | |||||
| Spindel tape (type/size): | SMS nr311 | |||||
| Max table load (kgs): | ||||||
