Compare
KompressorAtlas Copco GA22+ | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3314 | |||||
Manufactur year: | 2019 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1555x1000x1770 | |||||
Machine weight (kgs): | 487kg | |||||
Motor power (kW): | 22kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | skruv | |||||
Air capacity (l/s): | 73,5 | |||||
Max working pressure (bar): | 7,5 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |