Compare
| Teach in svarv MAS Masturn 50CNC | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3369 | |||||
| Manufactur year: | 1996 | |||||
| Accessories | ||||||
| Centre height (mm): | 250 | |||||
| Centre distance (mm): | 1500 | |||||
| Spindle bore (mm): | 82 | |||||
| Machine measurement (LxWxH mm): | 3092x1500x1600 | |||||
| Machine weight (kgs): | 3000kg | |||||
| Swing over bed (mm): | 500 | |||||
| Swing in gap (mm): | ||||||
| Swing over cross slide (mm): | 350 | |||||
| Spindle speed (rpm): | 2-2400 | |||||
| Spindle nose: | DIN 55027 B8 | |||||
| Motor power (kW): | 7,5kw | |||||
| Feed length/cross (mm/rev): | ||||||
| Rapid traverse (m/min): | 5 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Fagor 800T CNC | |||||
| Tool changer (type/number of tools): | ||||||
| Tool holder (type): | ||||||
