Compare
Drillingmachine Arboga E830 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3379 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 750x500x2000 | |||||
Machine weight (kgs): | 270kg | |||||
Spindle speed (rpm): | 80-890 | |||||
Motor power (kW): | 1,9hp | |||||
Transport volume/weight (lm/kgs): | ||||||
Spindel tape (type/size): | mK4 | |||||
Drilling capacity (mm): | 30 | |||||
Throat (mm): | 300 | |||||
Spindle stroke (mm): | 170 | |||||
Table size (LxW mm): | 500x500 | |||||
Distance spindle - table (mm): | 820 | |||||
Tapping capacity (mm): | ||||||
Spindle feed (mm/rev): |