Compare
| Drillingmachine Arboga E830 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3380 | |||||
| Manufactur year: | ||||||
| Accessories | Kordinatbord Skruvstycke |
|||||
| Machine measurement (LxWxH mm): | 850x700x2000 | |||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | 80-890 | |||||
| Motor power (kW): | 1,9kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Spindel tape (type/size): | mK4 | |||||
| Drilling capacity (mm): | 30 | |||||
| Throat (mm): | 300 | |||||
| Spindle stroke (mm): | 170 | |||||
| Table size (LxW mm): | ||||||
| Distance spindle - table (mm): | ||||||
| Tapping capacity (mm): | ||||||
| Spindle feed (mm/rev): | ||||||
