Compare
Lathe Colchester Mascot 1600 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3384 | |||||
Manufactur year: | ||||||
Accessories | 5st stålhållare 2st bomhålshållare Div backar |
|||||
Centre height (mm): | 215 | |||||
Centre distance (mm): | 1000 | |||||
Spindle bore (mm): | 76 | |||||
Machine measurement (LxWxH mm): | 2450x1000x1450 | |||||
Machine weight (kgs): | 2100kg | |||||
Swing over bed (mm): | 430 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 240 | |||||
Spindle speed (rpm): | 20-1600 | |||||
Spindle nose: | Camlock | |||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | ||||||
Taper in pinol (type/size): | ||||||
Top slide movement (mm): |