Compare
Lathe Modig BMS190 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3393 | |||||
Manufactur year: | 1961 | |||||
Accessories | ||||||
Centre height (mm): | 190 | |||||
Centre distance (mm): | 1000 | |||||
Spindle bore (mm): | 41 | |||||
Machine measurement (LxWxH mm): | 2000x850x1250 | |||||
Machine weight (kgs): | 980kg | |||||
Swing over bed (mm): | 380 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 222 | |||||
Spindle speed (rpm): | 34-1000 | |||||
Spindle nose: | L00 | |||||
Motor power (kW): | 3hk | |||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Spindle movement (mm): | 150 | |||||
Taper in pinol (type/size): | MK3 | |||||
Top slide movement (mm): |