Compare
Bandsaw FMB TIPO 280SA | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3413 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1400x1200x1750 | |||||
Machine weight (kgs): | 560kg | |||||
Motor power (kW): | 1,1kw | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Max height of workpiece (mm): | ||||||
Band speed (m/s): | ||||||
Cutting capacity round (mm): | ||||||
Cutting kapacity square (mm): | ||||||
Cutting kapacity rectangular (mm): | ||||||
Cutting angle (R/L °): | 60 | |||||
Max length automatic feeder (mm): | ||||||
Sawing band dimension (LxHxW mm): | 2700x25x0,9 | |||||
Max work piece width (mm): |