Compare
| Anayak VH 3000 Plus | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3426 | |||||
| Manufactur year: | 2008 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 25000kg | |||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Tool changer (type/number of tools): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 32300 | |||||
| Table width (mm): | 1100 | |||||
| Longitudal movement, X (mm): | 3000 | |||||
| Cross movement, Y (mm): | 1250 | |||||
| Vertical movement, Z (mm): | ||||||
| Feeds X/Y/Z (mm/min): | ||||||
| Spindel tape (type/size): | ||||||
| Max table load (kgs): | ||||||
