Compare
| Gängarm med bord SL maskin G12V300-1BF | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3476 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Drilling capacity (mm): | ||||||
| Throat (mm): | ||||||
| Table size (LxW mm): | 1100x600 | |||||
| Distance spindle - table (mm): | ||||||
| Tapping capacity (mm): | ||||||
| Tapping depth (mm): | ||||||
| Air consumption (l/s): | ||||||
