Compare
| Lathe Köping S10C | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3580 | |||||
| Manufactur year: | ||||||
| Accessories | Ny 2 axlig digital Newall Fast stöddocka Stålfäste multifix för 32mm inkl 4stålhållare 6 backschuck |
|||||
| Centre height (mm): | 250 | |||||
| Centre distance (mm): | 1500 | |||||
| Spindle bore (mm): | ||||||
| Machine measurement (LxWxH mm): | 3500x1250x1350 | |||||
| Machine weight (kgs): | ||||||
| Swing over bed (mm): | 520 | |||||
| Swing in gap (mm): | ||||||
| Swing over cross slide (mm): | 300 | |||||
| Spindle speed (rpm): | 30-1500 | |||||
| Spindle nose: | ||||||
| Motor power (kW): | 15kw | |||||
| Feed length/cross (mm/rev): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 230 | |||||
| Taper in pinol (type/size): | MK5 | |||||
| Top slide movement (mm): | ||||||
