Compare
CNC Lathe Mazak Quick turn 15 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3598 | |||||
Manufactur year: | 1989 | |||||
Accessories | ||||||
Spindle bore (mm): | 62 | |||||
Machine measurement (LxWxH mm): | 2400x1600x1850 | |||||
Machine weight (kgs): | 4300kg | |||||
Swing over bed (mm): | 440 | |||||
Swing over cross slide (mm): | 254 | |||||
Spindle speed (rpm): | 36-3600 | |||||
Spindle nose: | ||||||
Motor power (kW): | 15/11 | |||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | Mazatrol cam T-2 | |||||
Tool changer (type/number of tools): | ||||||
Total power requirement (kW): | ||||||
Max bar capacity (mm): | 40 | |||||
Turning diameter (mm): | 255 | |||||
Turning length (mm): | 450 | |||||
Live tooling (number axial/radial): | ||||||
Tool holder (type): |