Compare
| Kompressor Atlas Copco GA50VSD | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3633 | |||||
| Manufactur year: | 2000 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 2240x1220x1850 | |||||
| Machine weight (kgs): | 1132kg | |||||
| Motor power (kW): | 50kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | Skruv | |||||
| Air capacity (l/s): | 142 | |||||
| Max working pressure (bar): | 13 | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
