Compare
| Bandsaw Kasto Functional A | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3701 | |||||
| Manufactur year: | 2004 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1450x1750x1550 | |||||
| Machine weight (kgs): | 890kg | |||||
| Motor power (kW): | 1,5kw | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Max height of workpiece (mm): | 260 | |||||
| Band speed (m/s): | ||||||
| Cutting capacity round (mm): | 260 | |||||
| Cutting kapacity square (mm): | 260x260 | |||||
| Cutting kapacity rectangular (mm): | 300x260 | |||||
| Cutting angle (R/L °): | 45 | |||||
| Max length automatic feeder (mm): | ||||||
| Sawing band dimension (LxHxW mm): | 2910x27x0,9 | |||||
| Max work piece width (mm): | 300 | |||||
 Svenska
 Svenska English
 English 
  