Compare
| Tapping arm ROSCAMAT 400 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3743 | |||||
| Manufactur year: | 2021 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 24kg | |||||
| Spindle speed (rpm): | 90-1050 | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | 750x410x280 | |||||
| Drilling capacity (mm): | 8 | |||||
| Throat (mm): | 1100 | |||||
| Table size (LxW mm): | ||||||
| Distance spindle - table (mm): | 0-680 | |||||
| Tapping capacity (mm): | M2-M24 | |||||
| Tapping depth (mm): | ||||||
| Air consumption (l/s): | 700 | |||||
