Compare
| Compressor ATLAS COPCO AF25E90 HDOL | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3767 | |||||
| Manufactur year: | 2021 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 105x41x93 | |||||
| Machine weight (kgs): | 48kg | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | 90 | |||||
| Supply voltage (V): | ||||||
| Compression technology (type): | Kolv | |||||
| Air capacity (l/s): | ||||||
| Max working pressure (bar): | ||||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
