Compare
| Image: | ||||||
|---|---|---|---|---|---|---|
| Referencenumber: | 3776 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | ||||||
| Table width (mm): | ||||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Vertical movement, Z (mm): | ||||||
| Spindle taper vertical (type/size): | ||||||
| Spindle tape horizontal (type/size): | ||||||
| Feeds X/Y/Z (mm/min): | ||||||
| Distance spindle - table (mm): | ||||||
| Spindle feed (mm/rev): | ||||||
| Spindle movement (mm): | ||||||
