Compare
| Compressor ATLAS COPCO LE3-10CV FF 270 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3797 | |||||
| Manufactur year: | 2021 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 177 | |||||
| Motor power (kW): | 2,16 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | 270 | |||||
| Supply voltage (V): | 400 | |||||
| Compression technology (type): | kolv | |||||
| Air capacity (l/s): | 4,4 | |||||
| Max working pressure (bar): | 10 | |||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
