Compare
Airdryer Atlas Copco FD230 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3828 | |||||
Manufactur year: | 2000 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1050x850x1000 | |||||
Machine weight (kgs): | 157kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230 | |||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | kyla | |||||
Cooling medium (type): | R404A | |||||
Max inlet temperature (°C): |