Compare
| Lathe VDF S400 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3841 | |||||
| Manufactur year: | 1955 | |||||
| Accessories | Planskiva dia400mm Faststöddocka Backskiva dia 300 |
|||||
| Centre height (mm): | 204 | |||||
| Centre distance (mm): | 1000 | |||||
| Spindle bore (mm): | 47 | |||||
| Machine measurement (LxWxH mm): | 2700x1250x1300 | |||||
| Machine weight (kgs): | ||||||
| Swing over bed (mm): | 410 | |||||
| Swing in gap (mm): | ||||||
| Swing over cross slide (mm): | 230 | |||||
| Spindle speed (rpm): | 140-1800 | |||||
| Spindle nose: | ||||||
| Motor power (kW): | 7,5 | |||||
| Feed length/cross (mm/rev): | 0,02-1,6 | |||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 230 | |||||
| Taper in pinol (type/size): | MK4 | |||||
| Top slide movement (mm): | ||||||
