Compare
Alb Tribet Mar 200 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 3857 | |||||
Manufactur year: | 1970 | |||||
Accessories | ||||||
Centre height (mm): | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Swing (mm): | ||||||
Max workpiece weight (kgs): | ||||||
Max workpiece length (mm): | ||||||
Grinding wheel dimension (dia/width/centre) (mm): | ||||||
Feed (mm/min): | ||||||
Max grinding diameter (mm): | ||||||
Min. grinding diameter (mm): | ||||||
Grinding depth (mm): |