Compare
| Kompressor Atlas Copco GA11 FF-10 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3866 | |||||
| Manufactur year: | 2021 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1490x800x1880 | |||||
| Machine weight (kgs): | 425kg | |||||
| Motor power (kW): | 11 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | 270 | |||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | Skruv | |||||
| Air capacity (l/s): | ||||||
| Max working pressure (bar): | ||||||
| Running hours (h): | 0 | |||||
| Noise level (db(A)): | ||||||
