Compare
| Lathe Storebro GK195 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3898 | |||||
| Manufactur year: | 1981 | |||||
| Accessories | Stålfäste toolfix Kylvätskeuttr Nylackad Nya motorlager o broms Härdad bädd |
|||||
| Centre height (mm): | 195 | |||||
| Centre distance (mm): | 1500 | |||||
| Spindle bore (mm): | 51 | |||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Swing over bed (mm): | 400 | |||||
| Swing in gap (mm): | 560 | |||||
| Swing over cross slide (mm): | 245 | |||||
| Spindle speed (rpm): | 37-1600 | |||||
| Spindle nose: | L0 | |||||
| Motor power (kW): | 3,5kw | |||||
| Feed length/cross (mm/rev): | 0,09-1,66 0,04-0,84 | |||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 120 | |||||
| Taper in pinol (type/size): | MK4 | |||||
| Top slide movement (mm): | 120 | |||||
