Compare
| Grindingmachine Rosa RTR c600x400 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3904 | |||||
| Manufactur year: | 1977 | |||||
| Accessories | Magnetbord 420x230 | |||||
| Machine measurement (LxWxH mm): | 1900x1500x1600 | |||||
| Machine weight (kgs): | ||||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Table size (LxW mm): | ||||||
| Grinding length (mm): | ||||||
| Grinding width (mm): | ||||||
| Grinding height (mm): | ||||||
| Grinding wheel dimension (dia/width/centre) (mm): | ||||||
| Work feed (mm/step): | ||||||
| Workpiece area (LxB mm): | ||||||
| Table feed (m/min): | ||||||
