Compare
| Dryer Ultrapac FDS0052 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 3910 | |||||
| Manufactur year: | 1992 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 780x750x2250 | |||||
| Machine weight (kgs): | 100kg | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | 1,10kw | |||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 230 | |||||
| Max working pressure (bar): | ||||||
| Drying capacity (l/s): | ||||||
| Drying technology (type): | kyla | |||||
| Cooling medium (type): | R22 | |||||
| Max inlet temperature (°C): | 60 | |||||
