Compare
Tork Atlas Copco FX130 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4043 | |||||
Manufactur year: | 2022 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 680x630x1080 | |||||
Machine weight (kgs): | 84kg | |||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 230v | |||||
Max working pressure (bar): | ||||||
Drying capacity (l/s): | ||||||
Drying technology (type): | Kyla | |||||
Cooling medium (type): | ||||||
Max inlet temperature (°C): |