Compare
Teach In lathe TAKANG TNC 77 X 1500 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4087 | |||||
Manufactur year: | 2012 | |||||
Accessories | Spåntranportör Stöddocka SMV AUTOBLOCK chuck |
|||||
Centre height (mm): | 330 | |||||
Centre distance (mm): | 1500 | |||||
Spindle bore (mm): | 105 | |||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Swing over bed (mm): | 770 | |||||
Swing in gap (mm): | ||||||
Swing over cross slide (mm): | 470 | |||||
Spindle speed (rpm): | 25-1200 | |||||
Spindle nose: | ||||||
Motor power (kW): | ||||||
Feed length/cross (mm/rev): | ||||||
Rapid traverse (m/min): | X/Z 5/6 | |||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | FAGOR 8055 | |||||
Tool changer (type/number of tools): | Revolver 8 positioner/ snabbväxelfäste 2 positioner | |||||
Tool holder (type): |