Compare
| Grindingmachine Jungner US2305-2 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4101 | |||||
| Manufactur year: | ||||||
| Accessories | utsug skruvstycke arbetsdocka |
|||||
| Centre height (mm): | 92 | |||||
| Centre distance (mm): | 305 | |||||
| Machine measurement (LxWxH mm): | 1040x800x1520 | |||||
| Machine weight (kgs): | 600kg | |||||
| Spindle speed (rpm): | 3380-15000 | |||||
| Motor power (kW): | 550w | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Longitudal movement, X (mm): | 350 | |||||
| Cross movement, Y (mm): | 90 | |||||
| Table size (LxW mm): | 625x114 | |||||
| Grinding head movement, Z-axis (mm): | 234 | |||||
| Work head longitudal movement (mm): | ||||||
| Work head cross movement (mm): | ||||||
| Work head swivel (°): | 360 | |||||
| Taper in work head (type/size): | ISO50 | |||||
| Max grinding dia between centres (mm): | 225 | |||||
| Max grinding dia work head over table (mm): | 415 | |||||
| Spindle swivel (°): | 360 | |||||
