Compare
Atlas Copco EWD 50 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4114 | |||||
Manufactur year: | 2022 | |||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | ||||||
Weight (kgs): | 1kg | |||||
Measurement (LxWxH mm): |
Atlas Copco EWD 50 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4114 | |||||
Manufactur year: | 2022 | |||||
Accessories | ||||||
Transport volume/weight (lm/kgs): | ||||||
Weight (kgs): | 1kg | |||||
Measurement (LxWxH mm): |