Compare
| Millimg machine Sajo DM300 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4120 | |||||
| Manufactur year: | 1979 | |||||
| Accessories | 3 axlig digital Heidenhain | |||||
| Machine measurement (LxWxH mm): | 2100x2250x1850 | |||||
| Machine weight (kgs): | 2500kg | |||||
| Spindle speed (rpm): | 39-1500 65-2135 | |||||
| Motor power (kW): | 7,5kw | |||||
| Rapid traverse (m/min): | 3000/15000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 1500 | |||||
| Table width (mm): | 325 | |||||
| Longitudal movement, X (mm): | 1000 | |||||
| Cross movement, Y (mm): | 300 | |||||
| Vertical movement, Z (mm): | 450 | |||||
| Spindle taper vertical (type/size): | Iso40 | |||||
| Spindle tape horizontal (type/size): | ||||||
| Feeds X/Y/Z (mm/min): | ||||||
| Distance spindle - table (mm): | 120-525 | |||||
| Spindle feed (mm/rev): | ||||||
| Spindle movement (mm): | 100 | |||||
