Compare
Kompressor Atlas Copco GA7FF-8,5 | ||||||
---|---|---|---|---|---|---|
Image: | ![]() |
|||||
Referencenumber: | 4130 | |||||
Manufactur year: | 2022 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1540x1000x1430 | |||||
Machine weight (kgs): | 315kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 606 | |||||
Noise level (db(A)): |