Compare
| Millingmachine Yamasaki YZ11 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4155 | |||||
| Manufactur year: | 1981 | |||||
| Accessories | Digital sony LM10 | |||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 1500 | |||||
| Table width (mm): | 350 | |||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Vertical movement, Z (mm): | ||||||
| Spindle taper vertical (type/size): | ||||||
| Spindle tape horizontal (type/size): | ||||||
| Feeds X/Y/Z (mm/min): | ||||||
| Distance spindle - table (mm): | ||||||
| Spindle feed (mm/rev): | ||||||
| Spindle movement (mm): | ||||||
