Compare
| Gravyr o kopierfräs Bola | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4194 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 900x1000x1500 | |||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | 0,5hk | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Longitudal movement, X (mm): | ||||||
| Cross movement, Y (mm): | ||||||
| Vertical movement, Z (mm): | ||||||
| Spindel tape (type/size): | ||||||
| Number of spindles (pcs): | 1 | |||||
