Compare
| Table wood lathe | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4196 | |||||
| Manufactur year: | ||||||
| Accessories | ||||||
| Centre height (mm): | 200 | |||||
| Centre distance (mm): | 300 | |||||
| Spindle bore (mm): | ||||||
| Machine measurement (LxWxH mm): | 900x500x350 | |||||
| Machine weight (kgs): | ||||||
| Spindle speed (rpm): | ||||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Turning diameter (mm): | 400 | |||||
| Turning length (mm): | 300 | |||||
