Compare
Bandsaw Behringer HBP 650 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4203 | |||||
Manufactur year: | ||||||
Accessories | ||||||
Machine measurement (LxWxH mm): | ||||||
Machine weight (kgs): | ||||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Max height of workpiece (mm): | ||||||
Band speed (m/s): | ||||||
Cutting capacity round (mm): | 650 | |||||
Cutting kapacity square (mm): | ||||||
Cutting kapacity rectangular (mm): | 1050x650 | |||||
Cutting angle (R/L °): | ||||||
Max length automatic feeder (mm): | ||||||
Sawing band dimension (LxHxW mm): | ||||||
Max work piece width (mm): |