Compare
| Compressor | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4231 | |||||
| Manufactur year: | 2023 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1490x730x1440 | |||||
| Machine weight (kgs): | 227 | |||||
| Motor power (kW): | 7 | |||||
| Transport volume/weight (lm/kgs): | 149x73x144 cm / 251 kg | |||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | 400 | |||||
| Supply voltage (V): | 400 | |||||
| Compression technology (type): | Skruv | |||||
| Air capacity (l/s): | ||||||
| Max working pressure (bar): | 10 | |||||
| Running hours (h): | 0 | |||||
| Noise level (db(A)): | ||||||
