Compare
| Millingmachine FIL FA160 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4328 | |||||
| Manufactur year: | 1999 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 10350kg | |||||
| Spindle speed (rpm): | 3000 | |||||
| Motor power (kW): | 13 | |||||
| Rapid traverse (m/min): | 12000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | TNC410 | |||||
| Tool changer (type/number of tools): | ||||||
| Total power requirement (kW): | ||||||
| Table length (mm): | 1950 | |||||
| Table width (mm): | 700 | |||||
| Longitudal movement, X (mm): | 1600 | |||||
| Cross movement, Y (mm): | 700 | |||||
| Vertical movement, Z (mm): | 850 | |||||
| Feeds X/Y/Z (mm/min): | 5-/6000 | |||||
| Spindel tape (type/size): | Iso 50 | |||||
| Max table load (kgs): | 2500 | |||||
