Compare
Kompressor Atlas Copco GA11FF | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4331 | |||||
Manufactur year: | 2011 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 1600x800x1850 | |||||
Machine weight (kgs): | 403kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | ||||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | Skruv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | 9,75 | |||||
Running hours (h): | ||||||
Noise level (db(A)): |