Compare
Kompressor Atlas Copco LE3-10STM90 | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4339 | |||||
Manufactur year: | 2023 | |||||
Accessories | ||||||
Machine measurement (LxWxH mm): | 109x65x110 | |||||
Machine weight (kgs): | 98kg | |||||
Motor power (kW): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Total power requirement (kW): | ||||||
Tank volume (l): | 90 | |||||
Supply voltage (V): | 380v | |||||
Compression technology (type): | kolv | |||||
Air capacity (l/s): | ||||||
Max working pressure (bar): | ||||||
Running hours (h): | 0 | |||||
Noise level (db(A)): |