Compare
Millingmachine Jafo FWD32 JUM | ||||||
---|---|---|---|---|---|---|
Image: | ||||||
Referencenumber: | 4341 | |||||
Manufactur year: | 1998 | |||||
Accessories | 3axlig digital, rakt huvud |
|||||
Machine measurement (LxWxH mm): | 1950x2000x2100 | |||||
Machine weight (kgs): | ||||||
Spindle speed (rpm): | 56-1800 | |||||
Motor power (kW): | ||||||
Rapid traverse (m/min): | ||||||
Transport volume/weight (lm/kgs): | ||||||
Control system /manufacturer/model): | ||||||
Total power requirement (kW): | ||||||
Table length (mm): | 1250 | |||||
Table width (mm): | 320 | |||||
Longitudal movement, X (mm): | 820 | |||||
Cross movement, Y (mm): | 235 | |||||
Vertical movement, Z (mm): | 420 | |||||
Spindle taper vertical (type/size): | Iso40 | |||||
Spindle tape horizontal (type/size): | ||||||
Feeds X/Y/Z (mm/min): | ||||||
Distance spindle - table (mm): | 400 | |||||
Spindle feed (mm/rev): | ||||||
Spindle movement (mm): |