Compare
| Quaser MV204II | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4351 | |||||
| Manufactur year: | 2001 | |||||
| Accessories | 4dje axel | |||||
| Machine measurement (LxWxH mm): | 2200x2650x2830 | |||||
| Machine weight (kgs): | 7500kg | |||||
| Spindle speed (rpm): | 10000 | |||||
| Motor power (kW): | 15kw | |||||
| Rapid traverse (m/min): | 32000 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Control system /manufacturer/model): | Fanuc 18-M | |||||
| Tool changer (type/number of tools): | 32 | |||||
| Total power requirement (kW): | ||||||
| Pallet changer APC (type/number): | ||||||
| Table length (mm): | 1200 | |||||
| Table width (mm): | 635 | |||||
| Longitudal movement, X (mm): | 1020 | |||||
| Cross movement, Y (mm): | 600 | |||||
| Vertical movement, Z (mm): | 560 | |||||
| Feeds X/Y/Z (mm/min): | 1-20000 | |||||
| Spindel tape (type/size): | Iso40 | |||||
 Svenska
 Svenska English
 English