Compare
| Kompressor Atlas Copco GA18 FF | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4390 | |||||
| Manufactur year: | 2003 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1300x700x1500 | |||||
| Machine weight (kgs): | 495kg | |||||
| Motor power (kW): | 18,5 | |||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | ||||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | Skruv | |||||
| Air capacity (l/s): | 52,2 | |||||
| Max working pressure (bar): | 8,5 | |||||
| Running hours (h): | 45000tim | |||||
| Noise level (db(A)): | ||||||
