Compare
| Lathe Storebro SB305 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4462 | |||||
| Manufactur year: | ||||||
| Accessories | 2 axlig digital Sino SDS6-2V Chuck dia 600mm | |||||
| Centre height (mm): | 305 | |||||
| Centre distance (mm): | 1500 | |||||
| Spindle bore (mm): | 75 | |||||
| Machine measurement (LxWxH mm): | ||||||
| Machine weight (kgs): | 3800kg | |||||
| Swing over bed (mm): | 610 | |||||
| Swing in gap (mm): | 870 | |||||
| Swing over cross slide (mm): | 400 | |||||
| Spindle speed (rpm): | 16-1180 | |||||
| Spindle nose: | L2 | |||||
| Motor power (kW): | 20hk | |||||
| Feed length/cross (mm/rev): | ||||||
| Rapid traverse (m/min): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Spindle movement (mm): | 280 | |||||
| Taper in pinol (type/size): | ||||||
| Top slide movement (mm): | ||||||
 Svenska
 Svenska English
 English 
  