Compare
| Kompressor Atlas Copco G5FF-10 | ||||||
|---|---|---|---|---|---|---|
| Image: | ||||||
| Referencenumber: | 4505 | |||||
| Manufactur year: | 2024 | |||||
| Accessories | ||||||
| Machine measurement (LxWxH mm): | 1490x730x1440 | |||||
| Machine weight (kgs): | 234kg | |||||
| Motor power (kW): | ||||||
| Transport volume/weight (lm/kgs): | ||||||
| Total power requirement (kW): | ||||||
| Tank volume (l): | 200 | |||||
| Supply voltage (V): | 380v | |||||
| Compression technology (type): | skruv | |||||
| Air capacity (l/s): | ||||||
| Max working pressure (bar): | ||||||
| Running hours (h): | ||||||
| Noise level (db(A)): | ||||||
